Virginia Polytechnic Institute And State University
Supplier Profile
Overview
Updated August 2024
--
Incorporated Country
65
Subsidiaries
190
Tier 1 Connections
$120.17M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Defense Threat Reduction Agency | DEFENSE THREAT REDUCTION AGENCY | $49,215,203 |
Department of Transportation | National Highway Traffic Safety Administration | 693JJ9 NHTSA OFFICE OF ACQUISTION | $47,994,188 |
Department of Defense (DoD) | Department of the Navy | NSTC GREAT LAKES PENSACOLA PRO SRI | $25,159,109 |
Department of Defense (DoD) | Department of the Navy | NAVAL EDUCATION AND TRAINING | $22,251,644 |
Department of Transportation | National Highway Traffic Safety Administration | DEPT OF TRANS/NAT HIGHWAY TRAFFIC SAFETY ADM | $20,709,151 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | US | 158 | $55,927,591 |
TECH CENTER, LLC | US | 6 | $721,560 |
Virginia Polytechnic Institute | US | 6 | $708,657 |
Virginia Tech Innovations Corporation | US | 20 | $409,351 |
VIRGINIA TECH CORPORATE RESEARCH CENTER, INC. | US | 3 | $4,040 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
UNIVERSITY OF FLORIDA | SUBCONTRACTOR | US | 3/6/24 |
Aplex Inc | SUPPLIER | US | 2/27/24 |
F45 Training Holdings, Inc. | SUPPLIER | US | 10/23/23 |
TELEMATICS & VIDEO SERVICES LLC | SUBCONTRACTOR | US | 1/7/23 |
Syntek Technologies Inc. | SUBCONTRACTOR | US | 12/9/22 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
W913E522C0001 | Virginia Polytechnic Institute And State University | $17,075,704 | W2R2 USA ENGR R AND D CTR |
693JJ422F00078N | Virginia Polytechnic Institute And State University | $7,399,475 | 693JJ4 OFFICE OF ACQUISITION MGT |
693JJ922F00192N | Virginia Polytechnic Institute And State University | $4,500,000 | 693JJ9 NHTSA OFFICE OF ACQUISTION |
W912HZ21C0056 | Virginia Polytechnic Institute And State University | $4,055,539 | |
N6600121C4028 | Virginia Polytechnic Institute And State University | $3,701,046 | DEF ADVANCED RESEARCH PROJECTS AGCY |
List of UEIs for Virginia Polytechnic Institute And State University
FMLLAW69UMF8, HJWJBRLMH3M8, MNLXJS99LKP5, Q3CXLLX2KJR2, QDE5UHE5XD16, RYK7BRAL8KT9, VCVNDABPEYN5
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.