The Trustees of Columbia University In The City of New York
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
104
Subsidiaries
201
Tier 1 Connections
$76.34M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Defense Advanced Research Projects Agency | DEF ADVANCED RESEARCH PROJECTS AGCY | $46,554,009 |
National Aeronautics and Space Administration | National Aeronautics and Space Administration | NASA GODDARD SPACE FLIGHT CENTER | $43,615,960 |
National Aeronautics and Space Administration | National Aeronautics and Space Administration | GODDARD SPACE FLIGHT CENTER | $40,394,564 |
Department of Health and Human Services | Centers for Disease Control and Prevention | DEPT OF HHS/CENTERS FOR DISEASE CONTROL | $17,595,342 |
Department of Health and Human Services | National Institutes of Health | NATIONAL INSTITUTES OF HEALTH NHLBI | $9,193,776 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
The Trustees of Columbia University In City of New York | US | 410 | $255,190,108 |
Teachers College, Columbia University | US | 15 | $2,755,469 |
The Trustees of Columbia University In The City of New York | US | 1 | $3,350 |
Columbia Law School Brazilian Association | BR | 0 | $0 |
Columbia Scholastic Press Association | CO | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Quadient SA | SUPPLIER | FR | 5/6/24 |
Atlassian Corp. | SUPPLIER | US | 11/21/23 |
SAF Tehnika AS | SUPPLIER | LV | 11/6/23 |
MEDIA DO CO., LTD. | SUPPLIER | JP | 6/7/23 |
University Of Illinois | SUBCONTRACTOR | US | 4/13/22 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
80GSFC18C0111 | The Trustees of Columbia University In The City of New York | $17,875,093 | NASA GODDARD SPACE FLIGHT CENTER |
80GSFC23CA001 | The Trustees of Columbia University In The City of New York | $8,663,891 | NASA GODDARD SPACE FLIGHT CENTER |
FA865017C9117 | The Trustees of Columbia University In The City of New York | $5,156,776 | F4FBAT 711 HPW RHC |
75N92021F00001 | The Trustees of Columbia University In The City of New York | $4,326,027 | NATIONAL INSTITUTES OF HEALTH NHLBI |
HR001122C0034 | The Trustees of Columbia University In The City of New York | $3,716,390 | DEF ADVANCED RESEARCH PROJECTS AGCY |
List of UEIs for The Trustees of Columbia University In The City of New York
DBM1C8MDJ5L3, EV7PL1L9XZK3, F4N1QNPB95M4, FA7ZU3HDMFW3, GB2SZDLFXZ37, LSMEJGFSWJ77, QHF5ZZ114M72, ULDBJKW3WB35, YJ85NJV37K65
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.