Platinum Equity, LLC
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
955
Subsidiaries
1,151
Tier 1 Connections
$54.68M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Department of Defense Education Activity | DOD EDUCATION ACTIVITY | $24,236,491 |
Department of Homeland Security | U.S. Customs and Border Protection | OFFICE OF FIELD OPERATIONS | $6,827,825 |
Social Security Administration | Social Security Administration | SSA OFC OF ACQUISITION GRANTS | $6,221,911 |
Department of Veterans Affairs | Department of Veterans Affairs | 646-PITTSBURG | $5,537,876 |
Department of Defense (DoD) | Department of the Navy | NIWC ATLANTIC | $5,536,793 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
Promark Technology, Inc. | US | 2,046 | $126,868,699 |
McGraw Hill LLC | US | 379 | $30,317,909 |
DMT Solutions Global Corporation | US | 56 | $11,779,101 |
Fluence Automation LLC | US | 3 | $11,515,159 |
Achieve3000, Inc. | US | 22 | $4,610,668 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
NewSoft Technology Corp. | SUPPLIER | TW | 6/14/24 |
Rubrik, Inc. | SUPPLIER | US | 4/30/24 |
Freshworks Inc. | SUPPLIER | US | 3/5/24 |
Adyen NV | SUPPLIER | NL | 3/4/24 |
TechTarget, Inc. | SUPPLIER | US | 3/4/24 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
HE125423F0122 | Platinum Equity, LLC | $8,532,247 | DOD EDUCATION ACTIVITY |
70B03C21P00000356 | Platinum Equity, LLC | $6,746,659 | OFFICE OF FIELD OPERATIONS |
2032H820C00025 | Platinum Equity, LLC | $5,243,756 | WAGE INVST STEWARSHIP |
36C77620P0135 | Platinum Equity, LLC | $3,672,798 | PCAC HEALTH INFORMATION (36C776) |
75ACF121F80048 | Platinum Equity, LLC | $2,176,358 | ADMIN FOR CHILDREN FAMILIES (ACF) |
List of UEIs for Platinum Equity, LLC
C178N5TPJPG8, C2NDCQHE4XM4, CBT6FCKA3543, D79WPESMZCB3, D814K85LFRU5, DR2CM8BBCEA5, EXTVNCN4Z3F3, J252B7EMX3L3, JEDJNQF4YH15, JUP5NWBUV9D6, K7NNY5B91ZQ3, MGBCVC2MBEM5, MTWGKDJSKHU5, PPSPKRRNHGW3, PQGUFCG4CXQ1, PZ68XNNMUAJ3, WQUZYYSWRD18
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.