Education Development Center, Inc.
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
11
Subsidiaries
127
Tier 1 Connections
$330.41M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Agency for International Development | Agency for International Development | AGENCY FOR INTERNATIONAL DEVELOPMENT | $197,733,681 |
Department of Health and Human Services | Substance Abuse and Mental Health Services Administration | DEPT OF HHS/SUBST ABUSE AND MNTL HLTH ADMIN | $83,828,729 |
Department of Education | Department of Education | IES - INSTITUTE OF EDUCATION SCIENCES | $74,410,136 |
Agency for International Development | Agency for International Development | USAID/UGANDA | $74,084,305 |
Agency for International Development | Agency for International Development | USAID/LIBERIA | $54,269,255 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
County of Fulton | US | 0 | $0 |
County of Fulton | US | 0 | $0 |
Early Education Development Center, Inc. | US | 0 | $0 |
E D C DISTRIBUTION SERVICES INC | US | 0 | $0 |
EDC Technologies Inc | US | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
National Opinion Research Center | SUBCONTRACTOR | US | 4/9/24 |
Urban Emu Design, LLC | SUBCONTRACTOR | US | 1/25/24 |
SecureIT Consulting Group, Inc. | SUBCONTRACTOR | US | 1/25/24 |
Paper Plane Video LLC | SUBCONTRACTOR | US | 12/19/23 |
President and Fellows Of Middlebury College | SUBCONTRACTOR | US | 11/16/23 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
72061720C00001 | Education Development Center, Inc. | $74,084,305 | USAID/UGANDA |
72061119C00001 | Education Development Center, Inc. | $28,995,538 | USAID/ZAMBIA |
75R60220F34001 | Education Development Center, Inc. | $28,738,243 | HRSA HEADQUARTERS |
72061524F00003 | Education Development Center, Inc. | $24,453,862 | AMER EMBASSY NAIROBI - USAID/KENYA |
7200AA20M00008 | Education Development Center, Inc. | $21,884,249 | USAID EGEE |
List of UEIs for Education Development Center, Inc.
WWH4L4GKKW58
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.