CREATIVE ASSOCIATES INTERNATIONAL, INC.
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
12
Subsidiaries
41
Tier 1 Connections
$364.02M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Agency for International Development | Agency for International Development | AGENCY FOR INTERNATIONAL DEVELOPMENT | $685,956,242 |
Agency for International Development | Agency for International Development | USAID/NIGERIA | $171,555,272 |
Agency for International Development | Agency for International Development | CPS OFFICE OF TRANSITION INITIATIVES | $77,664,941 |
Agency for International Development | Agency for International Development | USAID/WEST AFRICA REGIONAL | $69,938,942 |
Agency for International Development | Agency for International Development | USAID DCHA/OTI | $49,278,054 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
CREATIVE ASSOCIATES INTERNATIONAL INC | AF | 0 | $0 |
Chuangrong (Beijing) Consulting Development Company Limited | CN | 0 | $0 |
Creative Associates International Deutschland GmbH | DE | 0 | $0 |
Crea Consultores SA de CV | HN | 0 | $0 |
Crea Consultores SA de CV | SV | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Bixal Solutions Incorporated | SUBCONTRACTOR | US | 8/7/23 |
Asociacion para una Sociedad mas Justa | SUBCONTRACTOR | HN | 9/26/22 |
Fundacion Nacional para el Desarrollo de Honduras | SUBCONTRACTOR | HN | 8/25/22 |
Comision de Accion Social Menonita | SUBCONTRACTOR | HN | 8/25/22 |
Centro de Desarrollo Humano | SUBCONTRACTOR | HN | 8/25/22 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
7200AA21F00003 | CREATIVE ASSOCIATES INTERNATIONAL, INC. | $43,365,298 | CPS OFFICE OF TRANSITION INITIATIVES |
72062019C00003 | CREATIVE ASSOCIATES INTERNATIONAL, INC. | $40,408,686 | USAID/NIGERIA |
7200AA21F00001 | CREATIVE ASSOCIATES INTERNATIONAL, INC. | $34,490,180 | CPS OFFICE OF TRANSITION INITIATIVES |
72027821C00005 | CREATIVE ASSOCIATES INTERNATIONAL, INC. | $32,759,582 | USAID/JORDAN |
72062019C00003 | CREATIVE ASSOCIATES INTERNATIONAL, INC. | $31,765,295 | USAID/WEST AFRICA REGIONAL |
List of UEIs for CREATIVE ASSOCIATES INTERNATIONAL, INC.
DBG1D86ZUQH4, XECVK4QSNMG8
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.