Celestial-Saturn Parent Inc.
Supplier Profile
Overview
Updated August 2024
--
Incorporated Country
404
Subsidiaries
83
Tier 1 Connections
$16.41M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Agriculture | Rural Housing Service | RURAL ECONOMICS AND | $62,568,347 |
Department of Housing and Urban Development | Department of Housing and Urban Development | DEPT OF HOUSING URBAN DEVELOPMENT | $13,508,297 |
Department of Agriculture | Rural Housing Service | RURAL HOUSING SERVICE | $13,291,365 |
Department of Veterans Affairs | Department of Veterans Affairs | SAC FREDERICK (36C10X) | $12,855,466 |
Department of Homeland Security | Federal Emergency Management Agency | COMMUNITY SURVIVOR ASSISTANCE SEC | $10,847,173 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
Corelogic Solutions LLC | US | 469 | $172,163,524 |
Myriad Development, Inc. | US | 1 | $13,000,000 |
Corelogic Systems, Inc. | US | 139 | $12,117,716 |
Marshall & Swift/Boeckh, LLC | US | 77 | $5,029,015 |
Dataquick Information Systems, Inc. | US | 21 | $2,776,069 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Broadcom Inc. | SUPPLIER | US | 11/28/23 |
ActiveOps Plc | SUPPLIER | GB | 10/6/23 |
Australian Finance Group Ltd. | SUPPLIER | AU | 8/26/22 |
Fathom Holdings, Inc. | SUPPLIER | US | 3/18/22 |
Custodian Property Income REIT Plc | SUPPLIER | GB | 9/22/21 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
12314424F0212 | Celestial-Saturn Parent Inc. | $5,772,000 | USDA,OFF OF THE CHIEF INFO OFFICER |
20341519C00005 | Celestial-Saturn Parent Inc. | $4,428,349 | OFC FIN RESEARCH/FSOC |
70FA3020F00000456 | Celestial-Saturn Parent Inc. | $3,555,000 | INFORMATION TECHNOLOGY SECTION(IT30 |
70FA3020F00000427 | Celestial-Saturn Parent Inc. | $2,671,462 | INFORMATION TECHNOLOGY SECTION(IT30 |
70FA3020F00000452 | Celestial-Saturn Parent Inc. | $2,583,750 | INFORMATION TECHNOLOGY SECTION(IT30 |
List of UEIs for Celestial-Saturn Parent Inc.
M28ZTMJQ57L6, M7NZXNLQNF99
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.