Bundesministerium für Digitales und Verkehr
Supplier Profile
Overview
Updated August 2024
--
Incorporated Country
666
Subsidiaries
710
Tier 1 Connections
$1.84M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Department of the Army | W6FM USAG BAVARIA | $3,191,355 |
Department of Defense (DoD) | Department of the Air Force | FA5581 421 ABG DA LGC | $1,239,602 |
Department of Defense (DoD) | Department of the Army | 0007 HQ HQ USAREUR-AF AUG | $637,817 |
Department of Defense (DoD) | Department of the Army | W6E1 USAG STUTTGART | $203,234 |
Department of Defense (DoD) | Department of the Army | HEADQUARTERS, UNITED STATES ARMY JA | $135,937 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
ARRIVA BUS & COACH LIMITED | GB | 2 | $1,227,622 |
DFS Deutsche Flugsicherung GmbH | DE | 22 | $409,302 |
DB PORT SZCZECIN SP Z O O | PL | 11 | $404,580 |
SCHENKER-SEINO CO., LTD. | JP | 24 | $364,238 |
DFS Aviation Services GmbH | DE | 2 | $292,673 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
SEVEN PRINCIPLES AG | SUPPLIER | DE | 6/13/24 |
NFI Group Inc | SUPPLIER | CA | 5/31/24 |
Siemens Aktiengesellschaft | SUPPLIER | DE | 12/20/23 |
Wheelsure Holdings plc | SUPPLIER | GB | 8/22/23 |
Precio Fishbone AB | SUPPLIER | SE | 7/27/23 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
W912PB19P3000 | Bundesministerium für Digitales und Verkehr | $480,216 | W6FM USAG BAVARIA |
W912PB20P3058 | Bundesministerium für Digitales und Verkehr | $383,638 | W6FM USAG BAVARIA |
W912CM17P0026 | Bundesministerium für Digitales und Verkehr | $187,922 | 0007 HQ HQ USAREUR-AF AUG |
W912PB21P8003 | Bundesministerium für Digitales und Verkehr | $177,141 | W6FM USAG BAVARIA |
W912PB23P8002 | Bundesministerium für Digitales und Verkehr | $152,483 | W6FM USAG BAVARIA |
List of UEIs for Bundesministerium für Digitales und Verkehr
C1BJYY3LJAH8, C9WLW3CDLTE3, CASHN8X45QL5, CZ3YUQKED7C1, D8NSSSL6PH18, H8LLTK8HMJR1, JCNFBF1S3JK9, JRRLKGYEK2Z3, JW4ZZ2P2JEH6, LATAGEMNP7P3, LMGAZF2ZL925, PUM7N76WNPH9, V8UHS2F2RCN8, ZDNFEFHV3ZA6
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.