Board of Trustees of State Institutions of Higher Learning
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
42
Subsidiaries
41
Tier 1 Connections
$84.99M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Health and Human Services | National Institutes of Health | NATIONAL INSTITUTES OF HEALTH NHLBI | $60,450,124 |
Department of Defense (DoD) | Department of the Army | W6QK ACC-RSA | $39,294,040 |
Department of Health and Human Services | National Institutes of Health | NIH, NHLBI, DERA OA OFC ACQUISTIONS | $22,704,314 |
Department of Health and Human Services | National Institutes of Health | NATIONAL INSTITUTES OF HEALTH NIDA | $17,060,203 |
Department of Defense (DoD) | Department of the Army | W2R2 USA ENGR R AND D CTR | $15,994,746 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
University of Mississippi | US | 241 | $157,419,704 |
University of Mississippi Medical Center | US | 101 | $102,900,230 |
Bhat Ramachandra, Annapoorna | US | 0 | $0 |
Billstrand, Mary M MD | US | 0 | $0 |
Grenada Lake Medical Center (Inc) | US | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
University Of Alabama At Birmingham | SUBCONTRACTOR | US | 1/26/22 |
Wake Forest University Health Sciences | SUBCONTRACTOR | US | 1/11/22 |
LOUISIANA STATE UNIVERSITY | SUBCONTRACTOR | US | 1/4/22 |
Rush University Medical Center | SUBCONTRACTOR | US | 1/3/22 |
The University of Texas Southwestern Medical Center | SUBCONTRACTOR | US | 12/20/21 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
75N92018F00001 | Board of Trustees of State Institutions of Higher Learning | $14,031,278 | NATIONAL INSTITUTES OF HEALTH NHLBI |
75N92023F00001 | Board of Trustees of State Institutions of Higher Learning | $10,920,518 | NATIONAL INSTITUTES OF HEALTH NHLBI |
W912HZ21C0040 | Board of Trustees of State Institutions of Higher Learning | $9,977,075 | W2R2 USA ENGR R AND D CTR |
75N92020F00001 | Board of Trustees of State Institutions of Higher Learning | $9,681,804 | NATIONAL INSTITUTES OF HEALTH NHLBI |
75N92020F00002 | Board of Trustees of State Institutions of Higher Learning | $5,293,423 | NATIONAL INSTITUTES OF HEALTH NHLBI |
List of UEIs for Board of Trustees of State Institutions of Higher Learning
G1THVER8BNL4, K2GKE2AHEKU3, NKCKGCSVDQ93, X59NJBFL8BJ3
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.