Board of Regents of The University of Nebraska
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
34
Subsidiaries
56
Tier 1 Connections
$68.03M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Health and Human Services | Office of Assistant Secretary for Preparedness and Response | BARDA - ASPR / DAAPPO / BARDA DCMA | $30,608,309 |
Department of Homeland Security | Office of the Under Secretary for Science and Technology | OFF OF THE USCTY FOR SCIENCE TECH | $19,897,213 |
Department of Defense (DoD) | Department of the Army | W2R2 USA ENGR R AND D CTR | $11,824,993 |
Department of Defense (DoD) | Defense Threat Reduction Agency | DEFENSE THREAT REDUCTION AGENCY | $9,886,775 |
Department of Commerce | National Oceanic and Atmospheric Administration | DEPT OF COMMERCE NOAA | $7,261,722 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | US | 56 | $31,323,118 |
University of Nebraska Medical Center | US | 17 | $1,325,305 |
University of Nebraska | US | 0 | $33,602 |
Board of Regents of The University of Nebraska | US | 0 | $0 |
BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | US | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Daktronics, Inc. | SUPPLIER | US | 6/27/24 |
UNIVERSITY OF MARYLAND, COLLEGE PARK | SUBCONTRACTOR | US | 3/8/24 |
The CNA Corporation | SUBCONTRACTOR | US | 2/28/24 |
Blackbaud, Inc. | SUPPLIER | US | 2/22/24 |
UCL CONSULTANTS LIMITED | SUBCONTRACTOR | GB | 8/8/23 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
70RSAT22FR0000108 | Board of Regents of The University of Nebraska | $8,712,585 | OFF OF THE USCTY FOR SCIENCE TECH |
70RSAT21FR0000084 | Board of Regents of The University of Nebraska | $6,509,277 | OFF OF THE USCTY FOR SCIENCE TECH |
W81XWH22C0126 | Board of Regents of The University of Nebraska | $4,500,000 | W03J HQ CO USA MED DEV MAT CM |
W912HZ21C0060 | Board of Regents of The University of Nebraska | $4,199,993 | W2R2 USA ENGR R AND D CTR |
W912HZ23C0005 | Board of Regents of The University of Nebraska | $4,000,000 | W2R2 USA ENGR R AND D CTR |
List of UEIs for Board of Regents of The University of Nebraska
EADDMC8ZNM99, EV5NLABLBVB8, FZRNFQTKADH1, G15AG3BLLMH4, HTQ6K6NJFHA6, J7QKTF7FLD62, JD2AKUCDBVV9, LF77GRM3FWG5, M1T9PNB1LMB8, MKE6P5WUFCZ7
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.