Board of Governors State University System of Florida
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
228
Subsidiaries
111
Tier 1 Connections
$189.07M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Department of the Army | W1D1 NATICK SLDR CNTR ORLANDO | $61,949,278 |
Department of Defense (DoD) | Defense Advanced Research Projects Agency | DEF ADVANCED RESEARCH PROJECTS AGCY | $40,279,302 |
Department of Defense (DoD) | Department of the Navy | OFFICE OF NAVAL RESEARCH | $37,500,832 |
Department of Education | Department of Education | INSTITUTE OF EDUCATION SCIENCES | $37,489,265 |
Department of Education | Department of Education | IES - INSTITUTE OF EDUCATION SCIENCES | $31,888,418 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
The University of Central Florida Board of Trustees | US | 577 | $270,234,298 |
Florida International University | US | 213 | $96,276,414 |
Florida Atlantic University | US | 106 | $31,277,346 |
University of Florida | US | 589 | $30,394,147 |
Florida A & M University | US | 121 | $23,365,298 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Barnes & Noble Education, Inc. | SUPPLIER | US | 7/9/24 |
Beghelli SpA | SUPPLIER | IT | 5/17/23 |
University of Missouri System | SUBCONTRACTOR | US | 1/5/23 |
Rowan University | SUBCONTRACTOR | US | 12/15/22 |
SODEXO | SUPPLIER | FR | 12/9/22 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
91990022C0014 | Board of Governors State University System of Florida | $13,089,721 | INSTITUTE OF EDUCATION SCIENCES |
H9240020F0053 | Board of Governors State University System of Florida | $12,929,573 | HQUSSOCOM |
80GSFC21C0012 | Board of Governors State University System of Florida | $12,290,001 | NASA GODDARD SPACE FLIGHT CENTER |
N0001420C2035 | Board of Governors State University System of Florida | $11,179,001 | OFFICE OF NAVAL RESEARCH |
N0002421C4113 | Board of Governors State University System of Florida | $9,666,585 | NAVSEA HQ |
List of UEIs for Board of Governors State University System of Florida
C6EMMWL56TC7, CX4BZ4ZQA433, D2MMU1JPWCH3, ENCFSMNC3PT1, ENRXXTJCGT37, EXTRKMMCVKS7, G6C1SDPWU686, G7NBMMTFMM65, GTB5K1XBF9Y7, H9RCTSVWW211, JF2BLNN4PJC3, K2NJPAM4BMM6, L88ZU43FJ2U6, LFZGKJMDW747, M4ADM2P87AH9, MA2SJJKPJJQ2, ME3RG6AQDXM9, MHGBFMXPE941, MHM6MGJFANE7, NFHCA45JJ771, NGAGPE2L9KJ9, NNFQH1JAPEP3, Q266L2NDAVP1, Q3KCVK5S9CP1, RD7MXJV7DKT9, S277U1C5C6N6, S7C2JTJZXHY6, SWWXVRDPS761, TN6UN1R1Y6C3, UL5PMUUVYND1, UX4KB8MV8LR6, VALNZSUSFVT7, VJNAVFGRMN33, W8LKB16HV1K5, WEUJG9RND395, WHXVFCB1F1E3, YDHSAFV8TSU5
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.