AVECO Holding Aktiengesellschaft
Supplier Profile
Overview
Updated August 2024
DE
Incorporated Country
400
Subsidiaries
9
Tier 1 Connections
$33.79M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Defense Commissary Agency | DEFENSE COMMISSARY AGENCY- EUR AREA | $21,860,245 |
Department of Defense (DoD) | Defense Commissary Agency | HQ DEFENSE COMMISSARY AGENCY EUROPE | $19,504,595 |
Department of Defense (DoD) | Department of the Army | W6XU USALRCTR USALGA EUR | $13,053,725 |
Department of Defense (DoD) | Department of the Army | W6E1 USAG STUTTGART | $12,126,775 |
Department of Defense (DoD) | Department of the Army | W6E9 USAG WIESBADEN | $9,871,360 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
WISAG Technical Military Support Services GmbH & Co. KG | DE | 303 | $110,165,515 |
WISAG Garten- und Landschaftspflege Holding GmbH & Co. KG | DE | 121 | $24,960,521 |
WISAG Gebäudereinigung Baden-Württemberg GmbH & Co. KG | DE | 16 | $6,330,071 |
WISAG Sicherheit & Service Hessen GmbH & Co. KG | DE | 5 | $6,030,215 |
GTE Gebäude- und Elektrotechnik GmbH & Co. KG | DE | 22 | $3,822,948 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
ATOSS Software SE | SUPPLIER | DE | 7/29/20 |
CANCOM SE | SUPPLIER | DE | 5/30/19 |
DEMIRE Deutsche Mittelstand Real Estate AG | SUPPLIER | DE | 7/19/18 |
CANCOM SE | SUPPLIER | DE | 6/29/16 |
Fair Value REIT AG | SUPPLIER | DE | 4/16/14 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
HQC01023F0007 | AVECO Holding Aktiengesellschaft | $7,745,191 | DEFENSE COMMISSARY AGENCY- EUR AREA |
HQC01024F0012 | AVECO Holding Aktiengesellschaft | $7,652,801 | DEFENSE COMMISSARY AGENCY- EUR AREA |
HQC01022F0003 | AVECO Holding Aktiengesellschaft | $6,071,906 | DEFENSE COMMISSARY AGENCY- EUR AREA |
W912PA19C0003 | AVECO Holding Aktiengesellschaft | $971,968 | W6EZ USAG BENELUX |
W912CM22F0010 | AVECO Holding Aktiengesellschaft | $848,412 | W6E9 USAG WIESBADEN |
List of UEIs for AVECO Holding Aktiengesellschaft
N6FMFWCSYKN1, NFLPH1FY13D5, S6KQSA1LX1Y8, UJJMVZBHZGP5
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.