American Stock Transfer & Trust Company, LLC
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
205
Subsidiaries
218
Tier 1 Connections
$1.23M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Transportation | Immediate Office of the Secretary of Transportation | DEPT OF TRANS/OST | $1,135,199 |
Department of Health and Human Services | Office of the Assistant Secretary for Administration | PROGRAM SUPPORT CTR SUPPLY SVC CTR | $1,015,972 |
Department of Health and Human Services | Office of the Assistant Secretary for Administration | PHA CO, PHS, SSC, PERRY POINT MD | $808,695 |
Department of Energy | Department of Energy | OAKLAND OPERATIONS OFFICE | $756,794 |
Smithsonian Institution | Smithsonian Institution | OFFICE OF THE CHIEF INFORMATION OFFICER | $403,391 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
GF Health Products, Inc. | US | 2,153 | $5,022,948 |
Vitalyst, LLC | US | 16 | $4,028,264 |
Intensa, Inc. | US | 134 | $1,298,275 |
Nfr Security, Inc | US | 15 | $392,838 |
Gendron, Inc. | US | 86 | $169,545 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Informatica LLC | SUPPLIER | US | 4/18/12 |
Oracle Corporation | SUPPLIER | US | 4/18/12 |
Microsoft Corporation | SUPPLIER | US | 4/18/12 |
Valence Technology, Inc. | SUPPLIER | US | 7/21/06 |
Hyperion Solutions Rsrini Hyperio | SUPPLIER | US | 4/26/06 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
75P00121P00125 | American Stock Transfer & Trust Company, LLC | $180,000 | PROGRAM SUPPORT CENTER ACQ MGMT SVC |
75P00221P00135 | American Stock Transfer & Trust Company, LLC | $75,017 | PROGRAM SUPPORT CTR SUPPLY SVC CTR |
75P00224P00028 | American Stock Transfer & Trust Company, LLC | $73,326 | PROGRAM SUPPORT CTR SUPPLY SVC CTR |
36C24922P0152 | American Stock Transfer & Trust Company, LLC | $52,522 | 249-NETWORK CONTRACT OFFICE 9 (36C249) |
75P00220P00081 | American Stock Transfer & Trust Company, LLC | $52,260 | PROGRAM SUPPORT CTR SUPPLY SVC CTR |
List of UEIs for American Stock Transfer & Trust Company, LLC
DJB6UD52KDK7, HPRRD8GAGF56, LKDTJYJEME67, RKXCN9S27YK6, XTHLM4TLX5C3
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.