AGENCE DES PARTICIPATIONS DE L'ETAT
Supplier Profile
Overview
Updated August 2024
--
Incorporated Country
4,560
Subsidiaries
1,919
Tier 1 Connections
$61.24M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of the Interior | National Park Service | IMR INTERMOUNTAIN REGION(1200) | $42,108,176 |
Department of the Interior | National Park Service | IMR - REGIONAL CONTRACTING | $24,310,855 |
Department of the Interior | National Park Service | IMR - LAKEWOOD MABO | $20,051,648 |
Department of Commerce | National Oceanic and Atmospheric Administration | DEPT OF COMMERCE NOAA | $17,050,007 |
Department of the Interior | U.S. Fish and Wildlife Service | CONTRACTING AND GENERAL SERVICES DIV | $16,224,565 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
RATP Dev USA, Inc. | US | 32 | $125,779,279 |
The Woods Hole Group, Inc. | US | 201 | $51,399,083 |
Orano Federal Services LLC | US | 37 | $34,580,576 |
First Transit, Inc. | US | 3 | $11,414,159 |
Framatome Inc. | US | 27 | $8,611,181 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Kwan On Holdings Ltd. | SUPPLIER | HK | 7/29/24 |
Ziton A/S | SUPPLIER | DK | 7/11/24 |
Quantum Software SA | SUPPLIER | PL | 7/11/24 |
Archos SA | SUPPLIER | FR | 6/18/24 |
Itesoft SA | SUPPLIER | FR | 6/17/24 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
140P1220C0002 | AGENCE DES PARTICIPATIONS DE L'ETAT | $13,409,295 | IMR ARIZONA(12400) |
140P1220C0002 | AGENCE DES PARTICIPATIONS DE L'ETAT | $9,198,791 | IMR INTERMOUNTAIN REGION(1200) |
140P1223C0001 | AGENCE DES PARTICIPATIONS DE L'ETAT | $6,066,414 | IMR INTERMOUNTAIN REGION(1200) |
INP14PC00074 | AGENCE DES PARTICIPATIONS DE L'ETAT | $5,436,951 | IMR INTERMOUNTAIN REGION(1200) |
1305M219FNCNT0197 | AGENCE DES PARTICIPATIONS DE L'ETAT | $3,972,978 | DEPT OF COMMERCE NOAA |
List of UEIs for AGENCE DES PARTICIPATIONS DE L'ETAT
DL1KCKELMP53, DLG7K4HPVT43, DY1TMZV4UTH5, EC2NJ7EDY7G1, FDB4KFJVMTF6, HH97VJLCMKM1, HLHBXJ2DSXQ3, JDRMVDNLL4U5, JR17PM9MUS27, K22KE5ZAKRC3, K6VQQ6Y73WE5, LDPCCJP4RPC5, LLRDZPNG67M1, M3ZPGK6DNPF8, MQVKZ1NPFVU7, MT4CQ4P9JHE9, N94BDZJB8MG1, NCUUAZDD7V39, PJANMEJLEEN5, PL9MK2LEAYW7, PZGZYPWBKZX9, QAPBWJKMDJ65, QUGFX65KEDA1, SC9RMAN8MN29, SY73KS7JDVZ8, TNVLN3XH6YD7, W1BNGDFSXD75, Z7YEYLLFV1C7, ZS5WZ4GPUPA8
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.