Signature Science, LLC
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
--
Subsidiaries
34
Tier 1 Connections
$64.04M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Homeland Security | Office of the Under Secretary for Science and Technology | OFF OF THE USCTY FOR SCIENCE TECH | $40,265,860 |
Department of Homeland Security | Office of Procurement Operations | DIRECTORATE FOR SCIENCE AND TECHNOLOGY | $19,986,318 |
Department of Homeland Security | Office of Procurement Operations | OFFICE OF HEALTH AFFAIRS | $15,939,326 |
Department of Defense (DoD) | Defense Finance and Accounting Service | DFAS-INDY VP GFEBS | $13,121,861 |
Department of Homeland Security | Countering Weapons of Mass Destruction | Asst Scty Countering Wpns of Mass Destruction | $11,548,089 |
Top NAICS Categories
NAICS Code | Description | Count of Prime Contracts | Prime Contract Awards |
541620 | Environmental C... | 45 | $94,604,563 |
541715 | Research and De... | 19 | $38,445,192 |
541712 | Research and De... | 13 | $19,900,960 |
334511 | Search, Detecti... | 1 | $11,017,831 |
541690 | Other Scientifi... | 9 | $8,352,904 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
DETECTION TECHNOLOGY, INC. | SUBCONTRACTOR | US | 1/6/23 |
The Trustees of Columbia University In The City of New York | SUBCONTRACTOR | US | 11/3/22 |
The University of Texas at Austin | SUBCONTRACTOR | US | 10/14/22 |
THE GEORGETOWN UNIVERSITY | SUBCONTRACTOR | US | 9/1/22 |
North Star Imaging, Inc. | SUBCONTRACTOR | US | 3/1/22 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
70RSAT19FR0000016 | Signature Science, LLC | $15,825,888 | OFF OF THE USCTY FOR SCIENCE TECH |
W911NF22C0051 | Signature Science, LLC | $6,509,187 | W0ZU OFC CH OF STAFF ARMY |
70RWMD22F00000035 | Signature Science, LLC | $5,985,143 | Asst Scty Countering Wpns of Mass Destruction |
47QFNA18F0056 | Signature Science, LLC | $5,848,007 | DEPT OF DEF HAZARDOUS MATERIEL OFC |
HSHQDC17F00180 | Signature Science, LLC | $5,576,112 | Asst Scty Countering Wpns of Mass Destruction |
List of UEIs for Signature Science, LLC
D51DA42A4KT8, F5DNCETLUBN5, GMK2EG5EDNL7, MR3JB7VNYKL9, PB11V1KH3KV4, RQCDAH14XXL5, WWGALN4RB976
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.