President and Fellows of Harvard College
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
64
Subsidiaries
103
Tier 1 Connections
$103.42M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Defense Advanced Research Projects Agency | DEF ADVANCED RESEARCH PROJECTS AGCY | $88,506,786 |
Department of Health and Human Services | National Institutes of Health | NATIONAL INSTITUTES OF HEALTH NIAID | $45,641,066 |
Department of Health and Human Services | Office of Assistant Secretary for Preparedness and Response | BARDA - ASPR / DAAPPO / BARDA DCMA | $19,106,511 |
Department of Veterans Affairs | Department of Veterans Affairs | 523-BOSTON (00523)(36C523) | $12,726,737 |
Department of Health and Human Services | Food and Drug Administration | FDA OFFICE OF ACQ GRANT SVCS | $8,488,763 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
Crystal Holdings Corporation | US | 21 | $63,876,870 |
Harvard Business School Publishing Corporation | US | 155 | $8,683,832 |
PRESIDENT AND FELLOWS OF HARVARD COLLEGE | US | 4 | $279,200 |
Harvard University | US | 1 | $8,000 |
HARVARD BUSINESS SCHOOL PUBLISHING AUSTRALIA PTY. LIMITED | AU | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
GI Innovation, Inc. | SUPPLIER | KR | 10/19/23 |
Gem Terminal Industries Co., Ltd. | SUPPLIER | TW | 8/22/23 |
MEDIA DO CO., LTD. | SUPPLIER | JP | 6/29/23 |
Orion Energy Systems, Inc. | SUPPLIER | US | 6/13/23 |
Expres2ion Biotech Holding AB | SUPPLIER | DK | 5/11/23 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
75N93019C00071 | President and Fellows of Harvard College | $34,934,521 | NATIONAL INSTITUTES OF HEALTH NIAID |
75A50123F61001 | President and Fellows of Harvard College | $15,160,532 | BARDA - ASPR / DAAPPO / BARDA DCMA |
HR001120C0137 | President and Fellows of Harvard College | $4,714,707 | DEF ADVANCED RESEARCH PROJECTS AGCY |
75F40119C10098 | President and Fellows of Harvard College | $3,735,757 | FDA OFFICE OF ACQ GRANT SVCS |
75A50124F61002 | President and Fellows of Harvard College | $3,196,979 | BARDA - ASPR / DAAPPO / BARDA DCMA |
List of UEIs for President and Fellows of Harvard College
FNADJC6VRBD8, GLECM8T95KH9, GZ7MRU56J5M3, HG2HMAK775Y5, HKJNNT2MGZ61, JDLVAVGYJQ21, KH2AELJGEJW5, LERACBTGMLD3, LN53LCFJFL45, MJJXCN1DELJ5, ML98SNHE8XL1, N1KFFF89FH33, U61XKTNMPCD7, UNVDZNFA8R29, UVMXZGDLA6N1, WXSKH941XN89
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.