002749337
NUT,PLAIN,WING
NiiN: 002749337
NSN: 5310-00-274-9337
Obsolescence Risk Analysis
July 2024
6
Weapon Systems
$14.15
Avg. Price per Unit
107
Production Lead Time (days)
0
Substitutable NiiNs
Authorized Manufacturers & Distributors
Name | CAGE | Part Number |
All Quality Spares Inc | 1VGA2 | -- |
FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | 81348 | FFN845 |
Govparts LLC | 7YWT4 | -- |
Procurement History
Contract ID | Total Price | Quantity | Award Date |
SPE5EM21V0828 | $4,766 | 541 | 2/3/21 |
SPE5E720V2896 | $6,445 | 651 | 4/14/20 |
SPE5E719V5457 | $7,027 | 481 | 8/6/19 |
What are Similar or Alternative Parts for NiiN 002749337?
Additional Characteristics
Technical Characteristics for NiiN 002749337
Property | Details |
FABRICATION METHOD | FORGED |
MATERIAL | COPPER ALLOY 268 OVERALL OR COPPER ALLOY 260 OVERALL OR COPPER ALLOY 240 OVERALL OR COPPER ALLOY 230 OVERALL OR COPPER ALLOY 342 OVERALL OR COPPER ALLOY 353 OVERALL OR COPPER ALLOY 262 OVERALL OR COPPER ALLOY 270 OVERALL OR COPPER ALLOY 272 OVERALL OR COPPER ALLOY 274 OVERALL OR COPPER ALLOY 280 OVERALL OR COPPER ALLOY 330 OVERALL OR COPPER ALLOY 331 OVERALL OR COPPER ALLOY 332 OVERALL OR COPPER ALLOY 335 OVERALL OR COPPER ALLOY 340 OVERALL OR COPPER ALLOY 344 OVERALL OR COPPER ALLOY 345 OVERALL OR COPPER ALLOY 347 OVERALL OR COPPER ALLOY 348 OVERALL OR COPPER ALLOY 350 OVERALL OR COPPER ALLOY 356 OVERALL OR COPPER ALLOY 360 OVERALL OR COPPER ALLOY 370 OVERALL OR COPPER ALLOY 377 OVERALL OR COPPER ALLOY 462 OVERALL OR COPPER ALLOY 464 OVERALL OR COPPER ALLOY 465 OVERALL OR COPPER ALLOY 466 OVERALL OR COPPER ALLOY 467 OVERALL OR COPPER ALLOY 482 OVERALL OR COPPER ALLOY 485 OVERALL |
NOMINAL THREAD SIZE | 0.500 INCHES |
18 TOTAL |
Weapon Systems that use NiiN 002749337
Name | Designator Code |
AN/SLQ-48 MINE NEUTRALIZATION SYSTEM | MLN |
AVENGER CLASS MCM | JXN |
CVN78CL UNIQUE ITEMS (NON NUC) | S4N |
6 TOTAL |
List of Part Numbers for NiiN 002749337
ABOUT OBSOLETE PARTS ANALYSIS
Ark provides comprehensive analyses of every NiiN and NSN that make up the systems and weapons supporting critical national security programs. Parts profiles in Ark track and report on NiiN/NSN criticality, supply, demand, procurement channels and trends, and obsolescence status and risk. Find the vehicles and suppliers you need, and evaluate alternative parts and solutions to mitigate program risk.
Explore Additional Analyses
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.