Millennium Engineering and Integration Services, LLC
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
10
Subsidiaries
319
Tier 1 Connections
$652.45M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Department of Defense (DoD) | Department of the Air Force | F2KTAA ORS OPS RESP SPACE | $452,023,653 |
Department of Defense (DoD) | Missile Defense Agency | MISSILE DEFENSE AGENCY (MDA) | $373,868,413 |
National Aeronautics and Space Administration | National Aeronautics and Space Administration | NASA AMES RESEARCH CENTER | $247,113,352 |
National Aeronautics and Space Administration | National Aeronautics and Space Administration | NASA GODDARD SPACE FLIGHT CENTER | $108,585,872 |
National Aeronautics and Space Administration | National Aeronautics and Space Administration | KENNEDY SPACE CENTER | $71,995,739 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
Millennium Engineering and Integration LLC | US | 44 | $162,450,030 |
Millennium Delta, LLC | US | 0 | $0 |
Millennium Engineering | US | 0 | $0 |
Millennium Engineering | US | 0 | $0 |
Millennium Engineering | US | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Leidos Holdings, Inc. | SUBCONTRACTOR | US | 5/31/24 |
GREGORY PETER SULLIVAN | SUBCONTRACTOR | US | 5/7/24 |
Rohde & Schwarz USA, Inc. | SUBCONTRACTOR | US | 4/12/24 |
Sigmatech, Inc. | SUBCONTRACTOR | US | 3/25/24 |
Novawurks, Inc. | SUBCONTRACTOR | US | 3/22/24 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
80GSFC17C0015 | Millennium Engineering and Integration Services, LLC | $105,781,078 | NASA GODDARD SPACE FLIGHT CENTER |
80ARC021D0001 | Millennium Engineering and Integration Services, LLC | $97,948,942 | NASA AMES RESEARCH CENTER |
HQ014716C0034 | Millennium Engineering and Integration Services, LLC | $67,651,176 | MISSILE DEFENSE AGENCY (MDA) |
NNA13AB87T | Millennium Engineering and Integration Services, LLC | $53,785,727 | F2KTAA ORS OPS RESP SPACE |
47QFPA21F0018 | Millennium Engineering and Integration Services, LLC | $44,724,890 | FA8808 MIL SATELLITE COM SYS PKT LA |
List of UEIs for Millennium Engineering and Integration Services, LLC
CXVRG63EUCS5, D1MTH1DW5C65, GJMBBF7316F8, H2JMN1Y5SVK3, M24HHRD6JH43, M5ALTCBKXNM3, MHJ2S6K2LKP5, MNKZARA42LP5, MUMLPKLK9Y25, NDN6GE8BSKQ7, PXDLCSHRA5X5, QKFEUXJCSLK6, SWT3G9F5RXP7, TNEYK3AC4PT9
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.