Family Health International
Supplier Profile
Overview
Updated August 2024
US
Incorporated Country
10
Subsidiaries
270
Tier 1 Connections
$203.75M
Prime Awards
Supplier Summary
Top Funding Offices
Agency | Sub-Agency | Funding Office | Prime Contract Awards |
Agency for International Development | Agency for International Development | AGENCY FOR INTERNATIONAL DEVELOPMENT | $559,686,858 |
Department of Health and Human Services | Centers for Disease Control and Prevention | DEPT OF HHS/CENTERS FOR DISEASE CONTROL | $133,207,441 |
Agency for International Development | Agency for International Development | USAID GH | $89,432,055 |
Department of Health and Human Services | Centers for Disease Control and Prevention | CDC OFFICE OF ACQUISITION SERVICES | $86,774,223 |
Agency for International Development | Agency for International Development | AMER EMBASSY NAIROBI - USAID/KENYA | $50,685,778 |
Top Subsidiaries
Company Name | Country Code | Count of Contracts | Total Award Amount |
Academy For Educational Development, Inc. | US | 390 | $643,148,219 |
Fhi Development 360 LLC | US | 20 | $209,472,220 |
Konung International Ltd. | GB | 0 | $0 |
Family Health India | IN | 0 | $0 |
FAMILY HEALTH INTERNATIONAL (FHI 360) | IN | 0 | $0 |
Recent Tier 1 Suppliers
Name | Relationship | Country | Start Date |
Deloitte Consulting LLP | SUBCONTRACTOR | US | 5/7/24 |
LEMBAGA PELAYANAN DAN PENGABDIAN KESEHATAN MASYARAKAT FKM UI | SUBCONTRACTOR | ID | 12/7/23 |
RISING INTERNATIONAL EDUCATION AND LEARNING LIMITED | SUBCONTRACTOR | MU | 11/24/23 |
ADARA RESEARCH AND MANAGEMENT CONSULTANCY (ARMC) | SUBCONTRACTOR | LR | 11/8/23 |
Alice International Inc. | SUBCONTRACTOR | US | 9/28/23 |
Top Contracts
Contract ID | Entity Name | Dollars Awarded | Funding Office |
AIDOAAC1500001 | Family Health International | $44,158,329 | USAID GH |
75D30120F08105 | Family Health International | $30,620,004 | CDC OFFICE OF ACQUISITION SERVICES |
140D0420C0094 | Family Health International | $18,968,824 | ADMIN FOR CHILDREN FAMILIES (ACF) |
72049719C00001 | Family Health International | $14,716,667 | USAID/INDONESIA |
AID695C1700001 | Family Health International | $13,237,028 | USAID/BURUNDI |
List of UEIs for Family Health International
MEJWG89NENK5, PPSSWF9EN1M5, VRAASTY11EA3
ABOUT SUPPLIER ANALYSIS
Ark.ai provides definitive, consolidated analyses of every vendor, subcontractor, supplier, grant awardee, non-profit, and investment organization in the national security and defense sectors. Organization profile pages provide a real-time view of the companies that impact critical government programs.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.